A kinetic study of reacting a-amylase with starch: effect of altering enzyme concentration. A kinetic study of reacting a-amylase with starch: effect of altering enzyme concentration.
FOUNDATION YEAR IN CLINICAL SCIENCES/MEDICINE CHECKLIST, SELF-ASSESSMENT AND FEEDBACK FORM | STUDENT GRADE | STAFF GRADE | ||||||||
Student Name | ||||||||||
Report title | A kinetic study of reacting a-amylase with starch: effect of altering enzyme concentration | |||||||||
A+ (outstanding) ³ 85%, A (excellent) ³ 70%, B (good) ³ 60%, C (satisfactory) ³ 50%, D (basic) ³ 40%, E (significant failure) ³ 20%, F (substantial failure) <20% | ||||||||||
Introduction (20%) ** – Student Checklist – Have you: | No | Yes | Student Grade and Comments | Staff Grade and Comments | ||||||
Outlined the experimental aims of the experiment | ||||||||||
Described the relevant underlying principles of spectrophotometry in depth | ||||||||||
Explained how α-amylase reacts with starch | ||||||||||
Used references correctly to inform and support your statements | ||||||||||
Results (30%) ** – Student Checklist – Have you: | No | Yes | Student Grade and Comments | Staff Grade and Comments | ||||||
Reported the results in formal scientific prose, describing trends/anomalies | ||||||||||
Included clear and accurate calculations, using full units at all times | ||||||||||
Included correctly numbered and named tables and figures | ||||||||||
Given graphs appropriate titles, explanatory legends and keys | ||||||||||
Used correct axis titles, data labels, axis intervals and data symbols (+) | ||||||||||
Plotted graphs correctly/neatly, and included any appropriate additional lines | ||||||||||
Achieved accurate results | ||||||||||
Discussion (30%) ** – Student Checklist – Have you: | No | Yes | Student Grade and Comments | Staff Grade and Comments | ||||||
Discussed the significance of the shape of the calibration graph | ||||||||||
Discussed the significance of the shape of the progress curve | ||||||||||
Discussed the significance of the shape of the v0 versus [E] graph | ||||||||||
Discussed the factors that affect v0 in your experiments | ||||||||||
Discussed the reasons for any anomalous results | ||||||||||
Discussed the limitations of the experiment fully | ||||||||||
Drawn appropriate conclusions from the results | ||||||||||
Used references correctly to inform and support your statements | ||||||||||
Concluded with a paragraph summarising key results | ||||||||||
Presentation (20%) – Student Checklist – Have you: | No | Yes | Student Grade and Comments | Staff Grade and Comments | ||||||
Added a signed yellow “declaration of academic integrity” cover sheet | ||||||||||
Added a correctly completed report cover page and stating lab partner(s) | ||||||||||
Added the total word count on the cover page (1200 MAXIMUM LIMIT) | ||||||||||
Added a completed self-assessment form (checklist, student grade & comments) | ||||||||||
Added an overall grade to the top of the self-assessment form | ||||||||||
Used the correct sans-serif font style and size | ||||||||||
Fully justified (right-left aligned) the text | ||||||||||
Used correct margin settings | ||||||||||
Used correct line spacing for the main text and between paragraphs | ||||||||||
Used headers (name) and footers correctly (page numbers) | ||||||||||
Used the appropriate report headings and subheadings | ||||||||||
Avoided widows, orphans and unnecessary white space | ||||||||||
Structured the report correctly (correct type of content in each section) | ||||||||||
Numbered and referred to figures and tables in the text correctly | ||||||||||
Given all figures and tables a title and explanatory legend | ||||||||||
Used appropriate formal scientific language and technical terminology ** | ||||||||||
Used good grammar, correct spelling and avoided typographical errors ** | ||||||||||
Used superscript citations correctly (BMJ style) in the text ** | ||||||||||
Provided a correctly formatted (BMJ style) reference list ** | ||||||||||
Used a good range of authoritative references ** | ||||||||||
You will be penalised for exceeding the word limit – the penalty is a deduction of marks equivalent to the percentage of additional words over the limit
The report must be written in your own words; poor academic practice will be penalised in the sections indicated ** |
||||||||||
p(4)
Place your order now to enjoy great discounts on this or a similar topic.
People choose us because we provide:
Essays written from scratch, 100% original,
Delivery within deadlines,
Competitive prices and excellent quality,
24/7 customer support,
Priority on their privacy,
Unlimited free revisions upon request, and
Plagiarism free work,
A kinetic study of reacting a-amylase with starch: effect of altering enzyme concentration
A kinetic study of reacting a-amylase with starch: effect of altering enzyme concentration